From the manufacturer

|
|
|
|
|
|---|---|---|---|
0-45 Degree Bevel RangeTo the left to provide clean and accurate bevel cuts |
Horizontal handleFor a secure hold |
15 Amp motorDelivers high power for the toughest cutting jobs |
Large tablefor better material support with vice clamping system to secure work piece |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| 10-Inch | 10-Inch with Laser | 10-Inch Sliding | Pro 10-Inch Sliding | |
| Laser Marker | No | Yes | Yes | No |
| Miter Range | 0-52 Degrees – R and L | 0-52 Degrees – R and L | 0-60 Degrees – R, 0-55 Degrees – L | 0-57 Degrees – R, 0-45 Degrees – L |
| Bevel Range | 0-45 Degrees – L | 0-45 Degrees – L | 0-45 Degrees – R and L | 0-45 Degrees – R and L |
| Max Cutting Width | 5-21/32 Inches | 5-21/32 Inches | 12-1/2 Inches | 12-9/32 Inches |
| Weight | 24.5 lbs | 26.5 lbs | 45.2 lbs | 43 lbs |















Reviews
There are no reviews yet.